Swindon RFC - Top 10 Points Scorers
Season 2001/02
| This Week | Last Week | Tries | Pen. | DG | Conv. | Total | ||
| 1 | 1 | Rob Staynings | 11 | 16 | 0 | 40 | 183 | |
| 2 | 2 | Gordon Illing | 25 | 0 | 0 | 0 | 125 | |
| 3 | 6 | Adam Westall | 7 | 11 | 0 | 16 | 100 | |
| 4 | 4 | Dave O'Donoghue | 13 | 1 | 0 | 14 | 96 | |
| 5 | 3 | Neil Maycock | 7 | 13 | 0 | 10 | 94 | |
| 6 | 5 | David Scott | 13 | 1 | 0 | 11 | 90 | |
| 7 | 10 | Milo Hartley | 11 | 0 | 0 | 2 | 59 | |
| 8 | =8 | Stuart Cock | 11 | 0 | 0 | 0 | 55 | |
| 9 | 7 | Ken Hopkins | 2 | 2 | 0 | 19 | 54 | |
| 10 | =8 | Russell Haxton | 9 | 0 | 0 | 0 | 45 |
Last updated : 16 April 2002