Swindon RFC - Top 10 Points Scorers
Season 2000/01
| This Week | Last Week | Tries | Pen. | DG | Conv. | Total | ||
| 1 | 1 | Adam Westall | 8 | 22 | 0 | 18 | 142 | |
| 2 | 2 | Ken Hopkins | 6 | 4 | 0 | 42 | 126 | |
| 2 | 2 | Rob Staynings | 10 | 1 | 0 | 34 | 121 | |
| 4 | 4 | Nathan Waite | 16 | 4 | 0 | 2 | 96 | |
| 5 | 5 | Nigel Baxter | 14 | 0 | 0 | 0 | 70 | |
| 6 | 6 | Neil Maycock | 11 | 3 | 0 | 2 | 68 | |
| 7 | 7 | Pete Woods | 12 | 0 | 0 | 0 | 60 | |
| 8 | 9= | Guy Sturla | 3 | 7 | 0 | 6 | 48 | |
| 9 | 8 | Dave O'Donoghue | 8 | 1 | 0 | 6 | 55 | |
| 10= | 9= | Gordon Illing | 9 | 0 | 0 | 0 | 45 | |
| 10= | 9= | Jamie McGregor | 9 | 0 | 0 | 0 | 45 | |
| 10= | 9= | David Scott | 9 | 0 | 0 | 0 | 45 | |
| 10= | 9= | Neil Loader | 4 | 5 | 2 | 2 | 45 |
Last updated : 13 May 2001