Berkshire,
Dorset & Wilts. 1
1999/2000 Season
CHAMPIONS !
|
Match Results : Saturday 29 April 2000
|
||
|
Swindon
|
58-0
|
Bridport
|
| BDW 1 | ||||||||||||
| 1999/2000 | P | W | D | L | F | A | Diff | Pts | - | |||
| Swindon | 18 | 18 | 0 | 0 | 606 | 90 | 516 | 36 | ||||
| * | Corsham | 18 | 14 | 0 | 4 | 424 | 221 | 203 | 26 | 2 | ||
| Westbury | 18 | 10 | 0 | 8 | 299 | 288 | 11 | 20 | ||||
| Melksham | 18 | 9 | 0 | 9 | 303 | 237 | 66 | 18 | ||||
| North Dorset | 18 | 9 | 0 | 9 | 346 | 409 | -63 | 18 | ||||
| Bridport | 18 | 8 | 0 | 10 | 257 | 367 | -110 | 16 | ||||
| Trowbridge | 18 | 7 | 0 | 11 | 289 | 376 | -87 | 14 | ||||
| Minety | 18 | 6 | 1 | 11 | 200 | 250 | -50 | 13 | ||||
| Blandford | 18 | 5 | 0 | 13 | 157 | 412 | -255 | 10 | ||||
| * | Calne | 18 | 3 | 1 | 14 | 175 | 406 | -231 | 5 | 2 | ||
* denotes points deducted in right hand column