Swindon RFC - Statistics
| No Rugby Club is without its Statistics, and Swindon RFC is no exception. For this season's (and previous) match reports, take a look at the Match Reports page. | |
| For a Season by Season Summary, click here. | |
|
|
|
| For current and previous Season's results, click the relevant year in the table below: |
| Season | Comments | Including Top Points Scorers |
| 06/07 | This Season's fixtures and results | |
| 05/06 | This Season's fixtures and results | |
| 04/05 | This Season's fixtures and results | |
| 03/04 | This Season's fixtures and results | |
| 02/03 | This Season's fixtures and results | 02/03 |
| 01/02 | Last Season's fixtures and results | 01/02 |
| 00/01 | First season in Southern Counties (N) | 00/01 |
| 99/00 | Promotion to Southern Counties (N) | 99/00 |
| 98/99 | Relegation from Southern Counties (S) | 98/99 |
| 97/98 | 2nd XV Cup Winners | 97/98 |
| 96/97 | Relegation from South West II | 96/97 |
| 95/96 | Promotion to South West II | 95/96 |
| 94/95 | Promotion to Southern Counties | 94/95 |
| 93/94 | Berks. Dorset & Wilts. Division 1 | 93/94 |
| 92/93 | 2 draws cost Swindon the League Title | 92/93 |
| 91/92 | Popowicz and Logan take charge | 91/92 |
| 90/91 | The worst season on record ! | n/a |
| 89/90 | 1st XV results only | n/a |
| 88/89 | 1st XV results only | n/a |
|
2002/03 Southern Counties (North) League, click here; for top points scorers, click here. 2001/02 Southern Counties (North) League,
click here; for top points scorers, click here. |